Gateway Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:10:06 Mar 3rd | YSF | (GPS) | ALL | Net | 1.2 | 0% | 0.0% |
03:25:33 Mar 3rd | D-Star | W7AI/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
21:51:08 Mar 2nd | YSF | (GPS) | ALL at K7GAF | Net | 0.2 | 0% | 0.0% |
21:50:59 Mar 2nd | YSF | (GPS) | ALL | RF | 0.7 | ||
15:02:16 Mar 2nd | D-Star | AK2L/51AP (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
14:19:52 Mar 2nd | YSF | (GPS) | ALL | Net | 3.8 | 0% | 0.0% |
13:54:47 Mar 2nd | YSF | (GPS) | ALL | Net | 2.8 | 0% | 0.0% |
12:46:59 Mar 2nd | D-Star | K7OHK/Jim (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
12:39:29 Mar 2nd | YSF | (GPS) | ALL | Net | 41.0 | 0% | 0.0% |
12:34:10 Mar 2nd | YSF | (GPS) | ALL | RF | 4.6 | 0% | 1.8% |
11:53:26 Mar 2nd | YSF | (GPS) | ALL | Net | 2.6 | 0% | 0.0% |
11:38:57 Mar 2nd | YSF | (GPS) | ALL | Net | 21.1 | 0% | 0.0% |
11:34:03 Mar 2nd | D-Star | KT7AZ/V69 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
11:19:49 Mar 2nd | YSF | (GPS) | ALL | Net | 21.0 | 0% | 0.0% |
11:07:50 Mar 2nd | D-Star | (GPS) | CQCQCQ | Net | 60.6 | 0% | 0.0% |
Local RF Activity
Time (MST)Time in MST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:50:59 Mar 2nd | YSF | (GPS) | ALL | RF | 0.7 | ||
12:34:10 Mar 2nd | YSF | (GPS) | ALL | RF | 4.6 | 1.8% |